View Our Real Estate Listings    25 Listings - Viewing page 1 of 1
* Click on the ID link or picture icon to view home information
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

ID
Click here to sort results Ascending  Click here to sort results Descending
MLS
Click here to sort results Ascending  Click here to sort results Descending
Type
Click here to sort results Ascending  Click here to sort results Descending
Pic Status
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
City
Click here to sort results Ascending  Click here to sort results Descending
Sqfeet
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Agent
Click here to sort results Ascending  Click here to sort results Descending
1 1234851 Duplex/Triplex Active 2 2 Orlando 1250 $50,000 John Doe
2 1235135 Mobile Home Active 3 3 Lake City 1300 $55,000 Jeff Doe
3 1235419 Farm/Ranch Active 4 4 Naples 1350 $60,000 Pete Smith
4 1235703 Rental Only Active 1 1 Miami 1400 $65,000 Carol Jones
5 1235987 Time Share Active 2 2 Live Oak 1450 $70,000 John Doe
6 1236271 Co-op Active 3 3 Winter Haven 1500 $75,000 Jeff Doe
7 1236555 Other Active 4 4 Pensacola 1550 $80,000 Pete Smith
8 1236839 Condo/Townhouse Active 1 1 Tallahassee 1600 $85,000 Carol Jones
9 1237123 Duplex/Triplex Active 2 2 Fort White 1650 $90,000 John Doe
10 1237407 Mobile Home Active 3 3 Tampa 1700 $95,000 Jeff Doe
11 1237691 Farm/Ranch Active 4 4 Punta Gorda 1750 $100,000 Pete Smith
12 1237975 Rental Only Active 1 1 Key West 1800 $105,000 Carol Jones
13 1238259 Time Share Active 2 2 Jacksonville 1850 $110,000 John Doe
14 1238543 Co-op Active 3 3 White Springs 1900 $115,000 Jeff Doe
15 1238827 Other Active 4 4 Jasper 1950 $120,000 Pete Smith
16 1239111 Condo/Townhouse Active 1 1 Daytona 2000 $125,000 Carol Jones
17 1239395 Duplex/Triplex Active 2 2 Kissimmee 2050 $130,000 John Doe
18 1239679 Mobile Home Active 3 3 Cedar Rapids 2100 $135,000 Jeff Doe
19 1239963 Farm/Ranch Active 4 4 Grand Falls 2150 $140,000 Pete Smith
20 1240247 Rental Only Active 1 1 Marco Island 2200 $145,000 Carol Jones
21 1240531 Time Share Active 2 2 Fort Myers 2250 $150,000 John Doe
22 1240815 Co-op Active 3 3 Shelby 2300 $155,000 Jeff Doe
23 1241099 Other Active 4 4 Hillsdale 2350 $160,000 Pete Smith
24 1241383 Condo/Townhouse Active 1 1 Punta Gorda 2400 $165,000 Carol Jones
25 1241667 Duplex/Triplex Active 2 2 Tampa 2450 $170,000 John Doe

 

 



HearMyPrayerLord.com